| # | SEG Name |
| 512 | 2ND CHANCE, INC. |
| 1 | A & R CONCRETE |
| 2 | A. C. LEGG PACKING |
| 901 | A.T. & T. |
| 909 | A.T. & T. COMMUNICATIONS |
| 4 | AAA WAREHOUSING & MOVING CO. |
| 632 | ABH MERGER |
| 5 | ACRA ELECTRIC |
| 823 | ACTEL INTEGRATED COMMUNICATIONS, INC. |
| 567 | ACTION COMPUTER SALES AND SERVICE. INC. |
| 6 | ADAMS BEVERAGE |
| 3 | ADS CORPORATION |
| 547 | ADVANCED AMERICA CASH ADVANCE |
| 833 | ADVANCED MOWER |
| 525 | ADVANCED OFFICE PRODUCTS, INC. |
| 461 | ADVANTAGE SIGN COMPANY |
| 471 | AIR SUPPLY COMPANY |
| 826 | ALABAMA ASSOCIATION OF LEGAL ASSISTANTS, INC. |
| 669 | ALABAMA COLLEGE OF OSTEOPATHIC MEDICINE |
| 7 | ALABAMA EYE BANK |
| 8 | ALABAMA HARLEY-DAVIDSON |
| 801 | ALABAMA ONE CALL |
| 9 | ALABAMA ONLINE (Closed) |
| 355 | ALABAMA PLASTIC CONTAINERS |
| 10 | ALABAMA PLATING COMPANY (Closed) |
| 11 | ALABAMA THRIFT STORES |
| 436 | ALACO PHARMACY |
| 569 | ALLEN MEMORIAL HOME |
| 12 | ALLIED ALARMS (Closed) |
| 13 | ALLIED SIGN COMPANY (Closed) |
| 662 | ALLSOUTH URGENT CARE CLINIC |
| 15 | ALLSTATE ELECTRIC |
| 369 | AMEC |
| 609 | AMEREX |
| 17 | AMERICAN HEATING & COOLING (Closed) |
| 358 | AMERICAN PIPE (Closed) |
| 398 | AMERICA'S THRIFT STORES OF GEORGIA, INC. |
| 399 | AMERICA'S THRIFT STORES, INC. (Mississippi) |
| 527 | ANNISTON HOUSING AUTHORITY |
| 18 | ANSELL INCORPORATED |
| 19 | ANSLEY'S T.K.W. |
| 20 | ANTEON CORPORATION |
| 21 | APAC ALABAMA, INC. |
| 679 | APAC MID SOUTH INC. |
| 478 | ARBITRON, INC. |
| 802 | ARCH SOUTHEAST COMMUNICATIONS |
| 359 | ARGON PRESS (Closed) |
| 667 | ARMSTRONG & LAMB LLC |
| 22 | ARNOLD SCHOOL |
| 23 | ARROW RENTS |
| 26 | ASSOCIATED MECHANICAL CONTRACTORS |
| 596 | ASSURANT EMPLOYEE BENEFITS |
| 27 | ATHENS CONVALESCENT CENTER |
| 28 | ATHENS LIMESTONE HOSPITAL |
| 211 | ATI TITLE |
| 403 | ATLAS THERAPY, INC. |
| 29 | AUBURN ELECTRICAL CONST. CO. |
| 30 | AUBURN FORD/LINCOLN/MERCURY |
| 443 | AUTAUGA COUNTY ALABAMA |
| 800 | AVADIAN CREDIT UNION |
| 32 | AXIS WELDING & MACHINE WORKS, INC. |
| 480 | B.C. MOORES |
| 33 | BAGBY ELEVATOR |
| 462 | BALDWIN COUNTY ALABAMA |
| 34 | BARFIELD, MURPHY, SHANK, & SMITH P.C. |
| 35 | BARNES & RITCHIE ARCHITECTS, P.C. (CLOSED) |
| 36 | BARNETT MILLWORKS |
| 51 | BAY CARRIERS (Closed) |
| 37 | BEAUTILITE COMPANY, INC. |
| 584 | BELK (FORMERLY PARISIAN) |
| 590 | BELLA CAPELLI |
| 900 | BELLSOUTH |
| 902 | BELLSOUTH ADVERTISING & PUBLISHING (BAPCO) |
| 910 | BELLSOUTH BUSINESS |
| 907 | BELLSOUTH ENTERTAINMENT |
| 906 | BELLSOUTH PUBLIC COMMUNICATIONS |
| 908 | BERRY COMPANY (L.M. BERRY) |
| 684 | BEVIS, EBERHART, BROWNING, WALKER & STEWART, PC |
| 38 | BIBLE & SCHOOL SUPPLY (Closed) |
| 628 | BIG 10 TIRES |
| 40 | BILLY BARNES ENTERPRISES |
| 524 | BIOCRYST PHARMACEUTICALS |
| 612 | BIRMINGHAM BAPTIST MINISTERS |
| 542 | BIRMINGHAM SOFTWARE DEVELOPERS ASSOCIATION |
| 42 | BIRMINGHAM WHOLESALE FURNITURE |
| 914 | BLOUNT COUNTY ALABAMA |
| 350 | BOB WOODALL AIR CARE SYSTEMS |
| 43 | BONDY'S FORD |
| 613 | BOOKER T WASHINGTON INSURANCE |
| 44 | BORDEN & BREWSTER |
| 45 | BOSTROM SEATING |
| 630 | BREMNER FOOD GROUP |
| 604 | BRIGHT FUTURE ELECTRICITY |
| 803 | BRINDLEE MOUNTAIN TELEPHONE CO |
| 46 | BRYANT AIR & HYDRAULIC, INC. |
| 481 | BRYSON IMPLEMENT CO., INC. |
| 745 | BSI LOANS - SOUTH PARKWAY |
| 552 | BUCK'S PIZZA |
| 532 | BUFFALO ROCK EMPLOYEES |
| 47 | BUILDER'S LIGHTING & APPLIANCE |
| 48 | BUTLER COUNTY COMMISSION |
| 49 | BUTLER IMPORTS |
| 50 | C M MACHINERY CORPORATION |
| 377 | CAHABA SHRINE TEMPLE |
| 463 | CALHOUN COUNTY ALABAMA |
| 54 | CAMPBELL & ASSOCIATES |
| 618 | CAMPING WORLD RV SALES |
| 55 | CANAAN INDUSTRIES |
| 664 | CANVAS PRODUCTS OF DOTHAN, INC. |
| 56 | CAPE CORAL PLUMBING |
| 57 | CAPE LUMBER COMPANY |
| 58 | CAPITOL CITY WINGS |
| 661 | CARE AMBULANCE DOTHAN |
| 665 | CARE AMBULANCE MONTGOMERY |
| 60 | CARE CENTER OF ABERDEEN (Closed) |
| 382 | CARE CENTER OF LAUREL (Closed) |
| 470 | CAROLINA HANDLING |
| 438 | CARS-4-U, INC. |
| 61 | CASTLE MORTGAGE CORP. |
| 819 | CASTLEBERRY TELEPHONE CO. |
| 822 | CELLULAR WAREHOUSE |
| 62 | CENTRAL/LONG MCGEHEE ELECTRIC |
| 809 | CENTURYTEL |
| 574 | CENTURYTEL OF TRUSSVILLE |
| 63 | CHARLES A. HOWARD & ASSOCIATES |
| 190 | CHARTER COMMUNICATIONS (dba: Marcus Cable) |
| 458 | CHARTER SERVICES, INC. |
| 360 | CHARTER WOODS HOSPITAL (Closed) |
| 549 | CHASE ONE MORTGAGE GROUP |
| 413 | CHELSEA VOLUNTEER FIRE AND RESCUE DEPT. |
| 915 | CHEROKEE COUNTY ALABAMA |
| 570 | CHIEF ASSOCIATION |
| 65 | CHILDERSBURG HOUSING AUTHORITY |
| 66 | CHILDERSBURG WATER WORKS, SEWER & GAS BOARD |
| 464 | CHILDREN'S REHAB & THERAPY SERVICES |
| 544 | CHILI'S (VALENTI MANAGEMENT) |
| 482 | CIDCO, INC. |
| 903 | CINGULAR WIRELESS |
| 904 | CINGULAR WIRELESS- Mobile |
| 566 | CIRCLE CITY GLASS, LLC. |
| 293 | CIRCLE D FOODS (owned by SouthEastern Meats) |
| 483 | CITY HALL OF SAMSON |
| 441 | CITY OF ABBEVILLE |
| 25 | CITY OF ASHFORD |
| 356 | CITY OF CHIEFLAND |
| 67 | CITY OF CHILDERSBURG |
| 107 | CITY OF DOTHAN |
| 166 | CITY OF JASPER |
| 177 | CITY OF LANETT |
| 186 | CITY OF LINCOLN |
| 674 | CITY OF MADISON |
| 215 | CITY OF MONTEVALLO |
| 241 | CITY OF PELHAM |
| 318 | CITY OF SPRINGVILLE |
| 688 | CITY OF TAYLOR |
| 580 | CITY OF TRUSSVILLE |
| 324 | CITY OF UNION SPRINGS |
| 327 | CITY OF VALLEY |
| 550 | CITY OF VESTAVIA HILLS |
| 337 | CITY OF WETUMPKA |
| 69 | CITY WHOLESALE GROCERY COMPANY, INC. |
| 70 | CLUTCH PRODUCTS |
| 655 | COBB, ALLEN AND HALL |
| 635 | COCA COLA UNITED |
| 64 | COCHRAN, CHERRY, GIVENS, & SMITH |
| 575 | COFFEE COUNTY ALABAMA |
| 916 | COLBERT COUNTY ALABAMA |
| 71 | COLLINS ASSET MANAGEMENT |
| 72 | COLLINS, GALLOWAY, & SMITH |
| 73 | COMCAST CABLEVISION |
| 437 | COMFORCE / BRANNON & TULLY |
| 381 | COMMERCIAL PROTECTIVE SERVICES DBA EAGLE SECURITY |
| 74 | COMMUNICATION ASSOCIATES |
| 828 | COMMUNITY NEWSPAPER HOLDINGS, INC. |
| 197 | COMPAC FOOD STORES |
| 270 | CONAGRA SIGNATURE MEATS GROUP |
| 556 | CONDE SYSTEMS |
| 517 | CONSTRUCTION LABOR SERVICES |
| 75 | CONSULTING SERVICE GROUP |
| 361 | COOPER AUTOMATION (Closed) |
| 76 | COTTAGE HILL BAPTIST CHURCH |
| 693 | COUNTRY INN & SUITES |
| 397 | COURTESY PONTIAC/GMC TRUCKS |
| 600 | COURTYARD MARRIOT, TRUSSVILLE |
| 624 | COVENANT HOSPICE |
| 652 | COVENANT UNITED METHODIST CHURCH |
| 77 | COX CONTAINER |
| 234 | CPS / OMNI STAFF |
| 447 | CRAFT BROTHERS, INC. |
| 78 | CRAMER, JOHNSON, WHITE, & ASSOCIATES |
| 410 | CRANDALL J. KENNEDY, D.M.D. |
| 526 | CREATIVE DOG TRAINING INC. |
| 79 | CREATIVE FINANCIAL GROUP |
| 80 | CRENSHAW COUNTY COMMISSION |
| 591 | CRITTER CONTROL |
| 683 | CROWDER ORTHODONTICS |
| 52 | C-SHARPE COMPANY, LLC |
| 917 | CULLMAN COUNTY ALABAMA |
| 702 | CUMMINGS SIGNS |
| 81 | CUNA MUTUAL GROUP |
| 362 | D. G. ROBINSON (Closed) |
| 83 | DALE MEDICAL CENTER |
| 918 | DALLAS COUNTY ALABAMA |
| 82 | DAL-TILE INTERNATIONAL |
| 84 | DAMSKY PAPER CO. |
| 85 | DANKA, INC. |
| 86 | DARDEN-GREEN |
| 484 | DAVID ARNOLD, MD |
| 402 | DEBORAH STONE, INC |
| 87 | DEEPROCK MFG. |
| 88 | DEES PAPER COMPANY |
| 920 | DEKALB COUNTY ALABAMA |
| 805 | DELTA COM |
| 109 | DENNEY VISION |
| 89 | DENNY MANUFACTURING CO. |
| 90 | DEXTER LOCK (Closed) |
| 91 | DIALYSIS CLINIC |
| 92 | DIAMOND RUBBER PRODUCTS |
| 93 | DIPLOMAT INN |
| 406 | DISPATCH TECHNOLOGIES |
| 94 | DIVERSIFIED EXECUTIVE SYSTEMS |
| 95 | DIXIE METALCRAFT & WELDING |
| 645 | DIXIELAND METALS OF AL, LLC |
| 555 | DIXON ENTERPRISES |
| 425 | DOCUSERV |
| 96 | DOG RIVER MARINA & BOAT WORKS |
| 485 | DONNELL FARMS |
| 646 | DOTHAN AMBULANCE SERVICE, INC |
| 97 | DOTHAN ASSOCIATION OF REALTORS |
| 703 | DOTHAN CAREER CENTER |
| 98 | DOTHAN CITY SCHOOLS |
| 100 | DOTHAN GLASS COMPANY |
| 101 | DOTHAN HOUSING AUTHORITY |
| 102 | DOTHAN INDUSTRIES (Closed) |
| 103 | DOTHAN MEDICAL ASSOCIATES |
| 105 | DOTHAN PROGRESS (Closed) |
| 779 | DOTHAN SURGERY CENTER |
| 106 | DOTHAN SURGICAL ASSOCIATES (Closed) |
| 108 | DOUBLESPACE INC. (closed) |
| 383 | DOWNTOWN AIR CENTER, INC. (Closed) |
| 364 | DR. LAMAR HART (Closed) |
| 409 | DRIVER'S WAY OF BIRMINGHAM |
| 110 | DSI SECURITY |
| 637 | DUNBARTON CORPORATION |
| 238 | E. & I. SYSTEMS (PAYCO ELECTRIC) |
| 111 | E. B. CONSTRUCTION |
| 381 | EAGLE SECURITY |
| 112 | EAST ALABAMA WATER, SEWER & FIRE DISTRICT |
| 389 | EASTERN TECHNOLOGIES INC. (ETI) |
| 698 | EASTSIDE DAYCARE |
| 642 | EBSCO INDUSTRIES |
| 486 | ECONOMY GAS COMPANY |
| 616 | EFURD'S GROCERY |
| 424 | EICO DESIGNS, INC. |
| 629 | ELBA CITY SCHOOL |
| 697 | ELECT HOME HEALTH CARE |
| 266 | ELECTION SYSTEMS & SOFTWARE |
| 113 | ELECTRIC MACHINE CONTROL |
| 114 | ELECTRONIC ENGINEERS |
| 415 | ELKMONT COMMUNITY |
| 444 | ELMORE COUNTY ALABAMA |
| 115 | ELMORE COUNTY COMMISSION |
| 453 | EMPIRE TRUCK SALES, INC. |
| 418 | EMPLOYER'S ADMINISTRATIVE SERVICES |
| 834 | ENGINEERING SERVICE ASSOCIATES, INC. |
| 99 | ENT CARE |
| 523 | ENTERPRISE RENT A CAR OF BIRMINGHAM |
| 116 | EQUITY TECHNOLOGIES |
| 117 | ERNEST MCCARTY FORD |
| 921 | ETOWAH COUNTY ALABAMA |
| 118 | EVANS SERVICES |
| 119 | EVANS SUPPLY |
| 476 | EYC ENTERPRISES |
| 120 | EYE CENTER SOUTH |
| 121 | FAITH ACADEMY |
| 740 | FAYETTE COUNTY |
| 122 | FEASTER & SONS OIL DISTRIBUTION |
| 123 | FEDERAL AVIATION ADMINISTRATION |
| 806 | FEDERAL TRANS TEL |
| 124 | FIBER PLASTICS |
| 614 | FILTER'S NOW |
| 659 | FIREHOUSE SUBS |
| 125 | FIX-PLAY (Closed) |
| 487 | FLEMING COMPANIES |
| 126 | FLOYD CONSTRUCTION |
| 127 | FOLMAR ARCHITECTURAL MILLWORK |
| 488 | FOOD GIANT |
| 472 | FORESTDALE VETERINARY CLINIC |
| 660 | FORTIS COLLEGE |
| 573 | FRANKLIN COUNTY |
| 128 | FREIGHTLINER TRUCKS OF DOTHAN |
| 41 | FRESENIUS MEDICAL GROUP OF TROY |
| 807 | FRONTIER COMMUNICATIONS OF ALABAMA |
| 808 | FRONTIER COMMUNICATIONS OF THE SOUTH |
| 439 | FUN WHEELS, INC |
| 636 | GALACTIC |
| 129 | GARRISON AND GARRISON |
| 130 | GENERAL AUTOMOTIVE SERVICES |
| 131 | GENERAL ELECTRIC DOTHAN MOTOR PLANT |
| 563 | GENERAL PEST CONTROL |
| 489 | GENEVA CHAMBER OF COMMERCE |
| 490 | GENEVA CITY SCHOOL SYSTEM |
| 479 | GENEVA COUNTY ALABAMA |
| 491 | GENEVA COUNTY COMMISSION |
| 492 | GENEVA COUNTY TEACHERS, ETC. |
| 533 | GENEVA FLORIST & GIFT SHOP |
| 493 | GENEVA PUBLICATIONS, INC. |
| 132 | GENTRY'S TROPICAL FOLIAGE |
| 392 | GIRLS INCORPORATED OF CENTRAL ALABAMA |
| 477 | GLASGOW GLASS, INC. |
| 650 | GLASS DOCTOR OF DOTHAN |
| 465 | GLOBAL LIQUIDATORS |
| 557 | GLOBAL TELLINK |
| 380 | GOFORTH MEDIA |
| 548 | GOLDEN FLAKE |
| 827 | GOLDEN LOGISTICS(formerly: Jimmy Golden Trucking) |
| 133 | GOLDEN PALACE |
| 494 | GOLDEN YEARS VIP CLUB |
| 134 | GOLDOME CREDIT CORPORATION |
| 363 | GOROVE/SLADE ASSOCIATES (Closed) |
| 810 | GRACEBA TOTAL COMMUNICATIONS, INC. |
| 135 | GRAYSON AIR CONDITIONING GROUP |
| 605 | GREENBRIER RAIL |
| 690 | GRESCO UTILITY.SUPPLY |
| 136 | GULF CITY CLEANERS |
| 137 | GULF COAST CREDIT SERVICES |
| 528 | GULF COAST HEALTH CARE PROFESSIONALS, INC. |
| 813 | GULF TELEPHONE COMPANY |
| 546 | GUNTER OIL |
| 138 | H & L CONSTRUCTION |
| 839 | H & S TELECOMMUNICATIONS |
| 251 | HALDEX (formerly: Prattville Manufacturing) |
| 539 | HAMMER, INC |
| 696 | HAPPY CATERING COMPANY |
| 597 | HARBOR COMMUNICATIONS |
| 139 | HARDY CORPORATION |
| 534 | HARTFORD HEALTH CARE |
| 140 | HAYNES AMBULANCE |
| 820 | HAYNEVILLE TELEPHONE CO. |
| 670 | HEALTH LINK PARAMEDICAL SERVICES, INC |
| 141 | HEALTHSOUTH REHAB HOSPITAL - Dothan/Huntsville |
| 357 | HEARTS SOUTH PC |
| 142 | HENSON ENGINEERS |
| 634 | HERNDON ELETRIC |
| 450 | HIGGINS ELECTRIC, INC. OF DOTHAN |
| 144 | HIGHLANDS BAR & GRILL |
| 572 | HILLCREST BARBERS |
| 440 | HILS TRANSCRIPTION SERVICES |
| 651 | HOLLIS & SPANN, INC. |
| 835 | HOLMES, GROOVER & ASSOCIATES, L.L.C. |
| 394 | HOMETOWN RENTAL CENTERS, INC. |
| 658 | HOMEWOOD FIREFIGHTERS ASSOCIATION |
| 143 | HONDA BY THE BAY |
| 14 | HONEYWELL |
| 475 | HONOR MAID, INC. |
| 554 | HOPE CHURCH & CHRISTIAN SCHOOL |
| 391 | HORSESHOE BEND BAPTIST CHURCH DAY CARE CENTER |
| 145 | HORTON, LEE & BURNETT, P.C. |
| 146 | HOSPITAL EQUIPMENT SALES (closed) |
| 147 | HOST LODGING CORPORATION (Closed) |
| 649 | HOT DELI |
| 454 | HOUSTON COUNTY ALABAMA |
| 149 | HOUSTON COUNTY BOARD OF EDUCATION |
| 150 | HOUSTON COUNTY COMMISSION |
| 152 | HUEYTOWN VETERINARY CLINIC |
| 153 | HUGGHINS SOD FARMS |
| 154 | HUGGHINS TRANSPORTATION |
| 155 | HUNTER SYSTEMS |
| 156 | HUNTSVILLE PAPER CO. |
| 429 | HUNTSVILLE WHOLESALE FURNITURE |
| 157 | ICEMAKERS |
| 541 | ID ASSOCIATES |
| 836 | IMPORTERS WAREHOUSE |
| 158 | INDIAN SPRINGS VILLAGE |
| 159 | INDUSTRIAL ELECTRIC SUPPLY |
| 638 | INDUSTRIAL METAL WORKS |
| 160 | INFINITY REHABILITATIVE SERVICES |
| 401 | INTEGRAS REHAB AND MANAGEMENT SERVICES, INC. |
| 161 | INTERCONNECT SYSTEMS CORPORATION |
| 818 | INTERMEDIA COMMUNICATIONS |
| 654 | INTERNATIONAL ASSOCIATION OF FIREFIGHTERS LOCAL 12 |
| 393 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS |
| 185 | INTER-NATIONAL CHILDRENSWEAR |
| 162 | INVESTMENT CO OF THE SOUTH |
| 672 | J & N MACHINE SHOP |
| 366 | J. B. WATCHCASE CO., INC. (Closed) |
| 367 | J. H. BERRY (Closed) |
| 163 | J. L. JOHNSTON CONTRACTING & TRUCKING |
| 607 | JACK HENRY AND ASSOCIATES |
| 925 | JACKSON COUNTY ALABAMA |
| 164 | JACKSON GAS AND ELECTRIC SERVICE |
| 428 | JACKSON'S GAP WATER AUTHORITY |
| 365 | JAMES GILBERT'S LAWN & TREE SERVICE (Closed) |
| 165 | JASPER WATER WORKS & SEWER BOARD |
| 167 | JEFFERS VET SUPPLY |
| 521 | JEFFERSON COUNTY ALABAMA |
| 168 | JEFFERSON HOME FURNITURE (Closed) |
| 531 | JEFFREY W. BUSH, M.D. FAMILY PRACTICE |
| 497 | JERRY B. GALLOWAY, DMD |
| 169 | JIM BISHOP CABINETS MONTGOMERY |
| 582 | JIM BISHOP PELL CITY |
| 689 | JM ELECTRIC |
| 465 | JONES BROTHERS L.L.C. dba GLOBAL LIQUIDATORS |
| 498 | JONES-BAIRD CHEVROLET OLDSMOBILE, INC. |
| 496 | JTM CORPORATION |
| 499 | KELLY & KNOWLES, PC |
| 442 | KELLY CONSTRUCTION COMPANY |
| 170 | KENT-THORNTON FUNERAL HOME |
| 172 | KINEDYNE CORPORATION |
| 173 | KIRK HOUSE |
| 174 | KIRKWOOD ELECTRIC |
| 148 | K-MCKINNEY COMPANY |
| 368 | L & L OXYGEN (Closed) |
| 175 | L. B. SMITH |
| 599 | L.M BERRY & COMPANY/MOBILE DIVISION |
| 176 | LAKEVIEW NURSING HOME (Closed) |
| 735 | LAMAR COUNTY |
| 39 | LANDERS MCLARTY CHEVEROLET |
| 631 | LANDERS MCLARTY NISSAN-MB |
| 178 | LATTA PLUMBING (Closed) |
| 926 | LAUDERDALE COUNTY ALABAMA |
| 644 | LAUREL OAKS BEHAVIORAL HEALTH CENTER |
| 927 | LAWRENCE COUNTY ALABAMA |
| 429 | LA-Z-BOY FURNITURE GALLERIES |
| 500 | LEE & FLEMING |
| 929 | LEE COUNTY ALABAMA |
| 179 | LEE COUNTY COMMISSION |
| 180 | LEGGETT-PLATT (Closed) |
| 181 | LEISURE ENTERTAINMENT |
| 182 | LEONARD PETERSON AND COMPANY |
| 370 | LESLIE CORPORATION (Closed) |
| 501 | LEUENBERGERS IGA |
| 184 | LEWIS SMITH SUPPLY |
| 930 | LIMESTONE COUNTY ALABAMA |
| 830 | LINC CORPORATION |
| 459 | LIVINGSTON, PITTS & ASSOCIATES, P.C. |
| 432 | LOFTINS PARTY & WEDDING CENTER |
| 187 | LOFTINS RENT-ALL (Closed) |
| 468 | LOOMIS, FARGO & COMPANY |
| 371 | LOTT MFG (Closed) |
| 577 | LUBE FAST OF MOBILE |
| 905 | LUCENT TECHNOLOGIES |
| 188 | MAC PAPERS |
| 189 | MACKINNON PAPER |
| 16 | MACLEAN POWER SYSTEMS |
| 417 | MACS-Montgomery Armoured Car Service |
| 455 | MADISON COUNTY ALABAMA |
| 495 | MAGNOLIA MARKET |
| 416 | MAGNOLIA TITLE SERVICES |
| 31 | MAIN AUTO PARTS |
| 576 | MANPOWER- all locations, E 576 |
| 593 | MARCUM ELECTRIC |
| 932 | MARION COUNTY ALABAMA |
| 561 | MARRIOTT |
| 934 | MARSHALL COUNTY ALABAMA |
| 502 | MARTIN FORD TRACTOR CO. |
| 191 | MASADA CORPORATION |
| 216 | MATS-Montgomery Area Transit Service |
| 671 | MAX FITNESS |
| 192 | MAYES PRINTING AND OFFICE SUPPLY |
| 193 | MCADORY VETERINARY CLINIC |
| 194 | MCBRIDE SIGN |
| 195 | MCDANIEL & ASSOCIATES |
| 196 | MCDONALD'S CLP CORPORATION |
| 59 | MCGOUGH MOTOR COMPANY |
| 198 | MCKEAN & ASSOCIATES |
| 265 | MEADOR WAREHOUSE |
| 420 | MEADOW GOLD (SUPREME EMPLOYEES CREDIT UNION) |
| 343 | MEDFORD VOLVO |
| 199 | MED-SOUTH |
| 200 | MELVIN PIERCE PAINTING |
| 201 | MESA INDUSTRIES, INC. |
| 202 | METRO ELEVATOR |
| 379 | MEZZANINE BY ARMAN |
| 814 | MICRO-COMM, INC. |
| 203 | MID-SOUTH DESIGN |
| 687 | MIGHTY AUTO PARTS |
| 257 | MIKE SCHMITZ AUTOMOTIVE GROUP |
| 204 | MILNER MAYNE ARCHITECTS & ASSOCIATES |
| 205 | MINUTEMAN PRESS |
| 206 | MIREE CONSTRUCTION |
| 208 | MOBILE CAB AND BAGGAGE |
| 456 | MOBILE COUNTY ALABAMA |
| 209 | MOBILE CYCLE CENTER |
| 210 | MOBILE HYDRAULIC SERVICES |
| 212 | MOBILE MARBLE COMPANY |
| 213 | MOBILE VALVE & FITTINGS |
| 214 | MONROE COUNTY COMMISSION |
| 446 | MONTGOMERY COUNTY ALABAMA |
| 530 | MONTGOMERY JOB CORPS CENTER |
| 219 | MOORER HEATING & COOLING (Closed) |
| 220 | MORGAN & ASSOCIATES (Closed) |
| 935 | MORGAN COUNTY ALABAMA |
| 221 | MORGAN, KEEGAN, & COMPANY INC |
| 222 | MORTGAGE AMERICA |
| 224 | N & L ENTERPRISES |
| 434 | NATHANAEL MEDICAL CENTER |
| 225 | NATIONAL SCREEN PRINTERS |
| 226 | NATIONAL TIRE & BATTERY |
| 227 | NELSON WHOLESALE |
| 228 | NELSON'S ELECTRONIC SYSTEMS |
| 608 | NEW CHRISTIAN SPRINGS CHURCH |
| 518 | NEW GOURMET CONCEPTS, INC. |
| 615 | NEWK'S EXPRESS CAFE |
| 912 | NEWSOUTH COMMUNICATIONS |
| 824 | NEXTEL COMMUNICATIONS |
| 411 | NORRELL STAFFING SERVICES |
| 587 | NORTHSIDE METHODIST ACADEMY |
| 657 | NORTHSIDE NEW HOLLAND, INC. |
| 230 | NORTON'S T.V.(Closed) |
| 503 | O.D. MITCHUM, M.D., P.A. |
| 704 | OATES ESTATES |
| 232 | OFFICE SUPPLIES INC. (O.S.I.) |
| 233 | OLYMPIA HOTEL & GOLF |
| 235 | OMNI TRAILERS (Closed) |
| 579 | ONCOLOGY SUPPLY |
| 428 | ONE E-VANTAGE.COM, INC. |
| 407 | ON-LINE APPLICATIONS RESEARCH CORPORATION |
| 602 | O'REILLY AUTO PARTS |
| 543 | OUR FUTURE CHILDCARE CENTER, INC |
| 504 | OUTDOOR ALUMINUM |
| 236 | OXFORD PLATING COMPANY |
| 592 | PAETEC |
| 691 | PALMER ELECTRIC CONSTRUCTION CO |
| 522 | PARAGON ENTERPRISES, INC. |
| 405 | PARK PLACE CAFE |
| 421 | PAUL B. KREBS AND ASSOCIATES |
| 237 | PAULK'S MOVING |
| 240 | PEACH AUTO PAINTING & COLLISION - Center Point |
| 242 | PENMAC PERSONNEL SERVICES (closed) |
| 243 | PEPSI COLA OF LUVERNE |
| 244 | PETERBILT OF MOBILE |
| 24 | PIC-A-FRAME |
| 623 | PICKENS COUNTY |
| 496 | PIGGLY WIGGLY - GENEVA |
| 245 | PIGGLY WIGGLY DISTRIBUTION |
| 445 | PIKE COUNTY ALABAMA |
| 246 | PIKE COUNTY COMMISSION |
| 445 | PIKE COUNTY COMMUNITY |
| 247 | PIKE LIBERAL ARTS SCHOOL |
| 248 | PIKNIK PRODUCTS |
| 183 | PILLOWTEX |
| 815 | PINE BELT TELEPHONE CO. |
| 249 | PIONEER POOL PRODUCTS |
| 250 | PLANTATION CABINET SHOP |
| 598 | PRECOAT METALS |
| 429 | PRIME REALTY, INC. |
| 253 | PRINCIPAL FINANCIAL GROUP |
| 223 | PROASSURANCE |
| 603 | Proserv Janitorial E |
| 400 | PROSOFT AUTOMATION, INC. |
| 551 | PROSOFT, INC |
| 254 | PRP,INC.People,Results,Profit(Arby's Mobile Area) |
| 255 | QUALITY BUMPERS |
| 256 | QUALITY DOOR & MILLWORK |
| 562 | QUALITY PRESS, INC. |
| 545 | QUIZNOS SUB |
| 252 | RADIOLOGY ASSOCIATES |
| 936 | RANDOLPH COUNTY ALABAMA |
| 452 | RANDSTAD |
| 259 | RANGER SECURITY |
| 260 | RAY PEARMAN LINCOLN/MERCURY |
| 474 | REECE ANTIQUE MALL |
| 617 | REGAL SELECT SERVICES |
| 750 | RELATIVE OF AVADIAN MEMBER |
| 505 | RELIABLE METAL PRODUCTS, INC. |
| 506 | RELIABLE SEATING, INC. |
| 695 | REMBRANDT FOODS |
| 262 | RESEARCH SOLVENTS & CHEMICALS |
| 408 | RIDERS HARLEY-DAVIDSON/B'HAM HARLEY OWNERS |
| 538 | RIDGWAY'S LTD |
| 372 | RILEY COLLEGE (Closed) |
| 328 | RITZ CAMERA |
| 263 | RIVERS EQUIPMENT SALES |
| 264 | RMS PRECISION, INC. |
| 565 | ROBBINS COMPLETE SERVICE |
| 171 | RON WALTERS INSURANCE AGENCY |
| 507 | RON’S FIRESTONE |
| 639 | RONNIES MENS & BOYS WEAR, INC |
| 267 | ROPIR INDUSTRIES |
| 268 | ROSS BREEDERS INC. |
| 269 | ROYAL LEASING |
| 272 | S. A. GRAHAM |
| 626 | SABEL SECURITY |
| 273 | SAFETY SUPPLIES & SERVICE INC. (closed) |
| 274 | SALES FORD |
| 508 | SAMSON IGA |
| 620 | SANDERS SECURITY |
| 275 | SAUNDERS ENGINE |
| 396 | SCHOLL CONSTRUCTION |
| 276 | SCIMITAR SALES |
| 277 | SECURITY ENGINEERS |
| 278 | SERRA AUTOMOTIVE GROUP |
| 412 | SERVICE EXPERTS |
